SAPTSRING : MANAGING COMMITTEE
| S No. | Name | Qualification/ Occupation | Designation | Tenure | 
|---|---|---|---|---|
| 1 | Group Captain (Retd) Kanwal jit Singh Dihot S/o Mohinder Singh Dihot | B. Sc (JNU) M. Sc (Mil Studies) Ex Fighter Pilot of Indian Air Force | Chairman | Since   01.04.2019 | 
| 2 | Mrs Manju Sibal D/o Sh. Rakesh Malhotra | BA, B. Ed , MBA, Principal , Sapt Sring Public School, Kutha Kheril | Ex Officio Secretary | Since   01.04.2019 | 
| 3 | Smt Sukhwinder Kaur D/o S. Harbans Singh | B.A, B.Ed Manager Sapt Sring Public School | Manager | Since   01.04.2019 | 
| 4 | Mr  V.P. Gupta S/o Sh. O.P Gupta | M .Sc, M.Ed Principal, DAV Public School Sunam | Executive Member | Since   01.04.2019 | 
| 5 | Smt  Sunita Gupta D/o Sh. NC Goyal | M .Com, B. Ed , MBA, M.A (Edu) Principal (St.Attri Ser.Sec.Public School) | Executive Member | Since   01.04.2019 | 
| 6 | Mr. Rajan Chopra | M.A. , M.Ed. , Principal. SASA Ropar | Executive Member | Since 01.04.2019 | 
| 7 | Smt. Daljit Kaur | M.A., B.Ed | Member | Since 01.04.2019 | 
| 8 | S. Baljit Singh | B.PEd. PTI | Member | Since 01.04.2019 | 
| 9 | Mr. Amandeep Singh | B.A. (Pilot) | Member educationist | Since   01.04.2019 | 
| 10 | Er.  Jaswinder Singh S/o S. Balwant Singh | B.E(Civil) Asst Garrison Engineer | Member | Since   01.04.2019 | 
| 11 | Mrs.Chanchal Juneja | B.A. , B.Ed. Teacher | Member Teacher | Since 01.04.2019 | 
| 12 | Mrs. Gurmeet Kaur | B.Sc. B.Ed. Teacher | Member Teacher | Since 01.04.2019 | 
| 13 | Mrs. Sapna | B.A. , B.Ed. Teacher | Member Teacher | Since 01.04.2019 | 
| 14 | Smt. Paranjeet Kaur | 10+2 | Member- Parent | Since 01.04.2019 | 
| 15 | Mr. Amarjit Singh | 10+2 | Member- Parent | Since 01.04.2019 | 
| 16 | Satwinder Kaur | B.A | Member-Parent | Since   01.04.2019 | 
| 17 | D.E.O (S) Patiala | Service | Executive Member | Since   31.05.2019 | 
| 18 | D.E.O (S) Patiala member | Service | Member | Since   31.05.2019 | 
| 19 | Secretary CBSE | Service | Ex Officio | Since   31.05.2019 | 
| 20 | CBSE Member | Service | Member | Since   31.05.2019 | 
| 21 | CBSE Member | Service | Member | Since   31.05.2019 | 
 
  
 


